Late Models
Position | Car Number | Driver Name | Total Points |
1 | 17G | Nevin Gainey | 126 |
2 | 51s | Mark Steube | 110 |
3 | 429 | Tim Brown | 104 |
4 | 51a | Larry Anderson | 101 |
5 | 5 | Mark Whitener | 65 |
6 | 75 | Sonny Thompson | 62 |
7 | 46 | Doug Horton | 62 |
8 | J0 | Joel Nobles | 56 |
9 | 38 | Garrett Mosley | 56 |
10 | 78K | Robert Kuhn | 50 |
11 | 11K | Josh Kunstbeck | 50 |
12 | RP1 | Bug Rose | 47 |
E-Modifieds
Position | Car Number | Driver Name | Total Points |
1 | 27 | Jason Garver | 110 |
2 | 17 | Clint Gillen | 108 |
3 | 57 | Fletcher Mason | 105 |
4 | 5 | Jarrett Hughes | 62 |
5 | 82 | Shane Taylor | 55 |
6 | 7 | Jimmy Peele | 53 |
7 | 5 | Josh Hughes Sr | 51 |
8 | 7 | Kevin Dugger | 47 |
9 | Z | Nick Zachery | 5 |
Street Stocks
Position | Car Number | Driver Name | Total Points |
1 | 74 | Jason Garver | 109 |
2 | 50 | Timmy Harrell | 93 |
3 | 118 | David Showers Jr | 64 |
4 | 4 | Bubba Christian | 63 |
5 | 13 | Jonathan Green | 54 |
6 | 4 | Chris Voegel | 52 |
7 | 7 | Christ Doane | 50 |
8 | Y7 | Zach Yakaboski | 48 |
9 | C5 | Stephen Copeland | 46 |
10 | 13 | Randy Moody | 42 |
11 | 16 | Patrick Mennenga | 41 |
12 | J17 | Bobby Cable | 9 |
V8 Thunder Stocks
Position | Car Number | Driver Name | Total Points |
1 | 114 | John Thorpe | 175 |
2 | 8 | William Edwards | 168 |
3 | 118 | Ron Adams | 166 |
4 | 1 | Jason Garver | 165 |
5 | 3D | Jack Depriest | 146 |
6 | 4 | Jeff Baer | 142 |
7 | 8G | Justin Guessford | 132 |
8 | 99 | Gerrard Haley | 113 |
9 | 21 | Henry Lanier Jr | 111 |
10 | 34G | Shane Guessford | 104 |
11 | 30 | Chris Jeune | 94 |
12 | 20 | Larry Isgette | 70 |
13 | 18 | David Showers Sr | 63 |
14 | 22 | Jonathon Croson | 62 |
15 | 91C | Bubba Christian | 59 |
16 | 8P | James Parrish | 56 |
17 | 66 | Dave Dowling Sr | 55 |
18 | 3X | Scott Durlin | 55 |
19 | X | Chad Scranton | 53 |
20 | 55 | Lance Thorpe | 46 |
21 | 12 | Curt Spencer | 38 |
22 | 91L | Bobby Layman | 38 |
23 | 41 | Robert O'Neail | 35 |
24 | 55B | Daron Bailey | 30 |
25 | 00Z | Charles Zook | 19 |
26 | L55 | Daniel Lewis | 14 |
27 | 9AR | Charlie Staats | 11 |
28 | 8H | Mike Harrison | 5 |
29 | 419 | Derek Hullett | 5 |
30 | 24 | Dalton Strehle | 0 |
31 | 16K | Ken Pettit | 0 |
V8 Real Stock
Position | Car Number | Driver Name | Total Points |
1 | 73 | Joseph Watson V | 179 |
2 | 44X | Daniel Baldwin | 173 |
3 | 44 | Austin Baldwin | 150 |
4 | 51 | Eric Garcia Sr | 60 |
5 | 99 | Gerrard Haley | 58 |
6 | 69 | Chester Sutorus | 53 |
7 | 441 | Joseph Markham | 51 |
8 | 08JR | Jeremy Brown | 51 |
9 | 111 | Grant Davis | 49 |
4 Cylinder Gladiators
Position | Car Number | Driver Name | Total Points |
1 | 8 | Nathan Rhoades | 122 |
2 | 17 | James Strehle | 110 |
3 | 12 | Dustin Childers | 103 |
4 | 22 | Aaron Souther | 99 |
5 | 31 | Camryn Kight | 92 |
6 | 41 | John Pedaggi | 70 |
7 | 62 | Tracy Maynard | 63 |
8 | 45 | Dustin Higdon | 61 |
9 | 22L | Jeremy Lanier | 58 |
10 | 68L | Hunter Lovelady | 52 |
11 | 2 | Tonya Sowles | 51 |
12 | K9 | Chuck Rush | 51 |
13 | 17 | Gage Catanzaro | 44 |
14 | 1K | Kyle Kruse | 41 |
15 | 20 | Tim Cook | 39 |
16 | 81 | Steve Cox | 5 |
17 | 6 | Warren Dukes | 5 |